Odhav, Ahmedabad, Gujarat
GST No. 24BTAPP2501F1ZA
Call 08047634108 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Horizontal |
| Automation Grade | Semi-Automatic |
| Max. Pouch Load | Up to 2kg |
| Max Pouch Load | 1 to 5 kg |
| Max Loading Capacity | 3 Kg |
| Operational Mode | Horizontal |
| Sealing Width | 10 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Material | Pouches |
| Packaging Type | Pouche |
| Brand | Dinge |
| Max. Conveyor Load | 2KG |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Horizontal |
| Automation Grade | Semi Automatic |
| Max. Pouch Load | Up to 2kg |
| Max Pouch Load | 1 to 5 kg |
| Max Loading Capacity | 3 Kg |
| Material | Mild Steel |
| Operational Mode | Horizontal |
| Sealing Width | > 60 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Packaging Type | Pouche |
| Load Capacity | 2kg |
| Orientation | Horizontal |
| Weight | 1000Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Max. Pouch Load | 1 to 3kg |
| Max Pouch Load | 3kg max |
| Max Loading Capacity | 1 Kg |
| Material | Mild Steel |
| Sealing Width | 10 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Packaging Type | Pouche |
| Brand | JD Pack Machinery |
| Model Name/Number | FR-900 |
| Max. Conveyor Load | 2 KG |
| Mounting Type | Vertical |
| Operational Mode | Horizontal |
JD PACK MACHINERY presents advanced Band Sealer Machine with Nitrogen Flushing Attachment for airtight and fresh packaging solutions. This machine is specially designed to remove oxygen and fill nitrogen gas inside the pouch to increase product shelf life and maintain freshness. Ideal for packaging snacks, namkeen, chips, dry fruits, tea, coffee, spices, and food products. Equipped with continuous sealing system, adjustable temperature control, conveyor speed control, and strong sealing performance for industrial and commercial use.
Keywords: Band Sealer Machine with Nitrogen Flushing, Nitrogen Gas Flushing Sealer, Continuous Band Sealer, Nitrogen Pouch Packing Machine, Food Packaging Machine, Airtight Sealing Machine, Pouch Sealer with Gas Flushing, JD PACK MACHINERY
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Horizontal |
| Automation Grade | Semi-Automatic |
| Max. Pouch Load | Up to 2kg |
| Max Pouch Load | Up to 1 kg |
| Max Loading Capacity | 1 Kg |
| Operational Mode | Horizontal |
| Material | Mild Steel |
| Sealing Width | 10 mm |
| Conveyor Speed | 0 to 12 m/min |
| Packaging Type | Pouche |
| Orientation | Horizontal |
| Model Name/Number | FR-900 |
| Max. Conveyor Load | 2 KG |
| Sealing Speed | 0-12M/Min |
| Maximum Sealable Thickness Of Laminate | 10MM |
| Temperature Range | 0-300c |
| Sealing Length | Unlimited |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Vertical |
| Automation Grade | Semi-Automatic |
| Max. Pouch Load | 1 to 3kg |
| Max Pouch Load | 1 to 3kg |
| Max Loading Capacity | 3 Kg |
| Operational Mode | Vertical |
| Sealing Width | 10 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Material | MS |
| Brand | JD PACK |
| Model Name/Number | JD900 |
| Max. Conveyor Load | 3KG |
| Power | 220V |
| Packaging Type | Pouches |
| Sealing Speed | 0-12M/Min |
| Usage/Application | To seal pouches |
Additional Information:
View Complete details