odhav, Ahmedabad, Gujarat
GST No. 24BTAPP2501F1ZA
Call 08047634108 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 1kg max |
| Number Of Heads | 1 Head |
| Machine Type | Semi Automatic |
| Fill Size | 1kg |
| Voltage | 220V |
| Filling type | Granule |
| Interface | Digital Controller |
| Display | 7-Segment |
| Body Type | SS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi Automatic |
| Filling Range | 100ml to 1L |
| No Of Heads | 1 Head |
| Capacity | 2000 pouch/hour |
| Driven Type | Electric |
| Filling Volume | 10-1000ml |
| Application | Paste & Liquid |
| Body Type | Stainless Steel |
| Hopper Volume | 15 to 25 liter |
| Speed | Upto 1500 bottles per hour |
| Air Pressure | 58-87 psi/ 0.4-0.6mp |
Here are five key descriptions of a Pneumatic Liquid Filling Machine:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Range | Up to 1 L |
| Capacity | 30 BPM |
| No Of Heads | 1 Head |
| Voltage | 220 |
Here are five key descriptions of a Digital Liquid Filling Machine:
Additional Information:
View Complete details