Odhav, Ahmedabad, Gujarat
GST No. 24BTAPP2501F1ZA
Call 08047634108 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Material | Granules |
| Capacity | 8-10 Packets/min |
| Number Of Heads | 1 |
| Automation Level | Semi Automatic |
| Automation Grade | Semi-Automatic |
| Filling Range | 100gm |
| Phase | Single Phase |
| Filling Type | Granule, Powder |
| Interface | Digital Controller |
| Display | 7-Segment |
| Body Type | Stainless Steel |
| Speed | Upto 1200 bag per hour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Range | 100ml to 1L |
| No Of Heads | 1 Head |
| Filling Speed | 20-60 TIMES/MINUTE |
| Operation Type | Pneumatic |
| Suitable For | Thick Liquid |
| Container Type | Bottle, Jar, Tube, Pouch, Can |
| Filing Material | Liquid & Paste |
| Body Material | Stainless Steel |
| Air Pressure | 58-87psi/ 0.4-0.6MP |
| Filling Volume | 10-1000ml |
| Hopper Volume | 15 to 25 liter |
| Speed | Upto 1500 bottles per hour |
Here are five key descriptions of a Semi-Automatic Liquid Filling Machine:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Type | Granule |
| Number Of Heads | 1 Head |
| Application | Tube Filling |
| Filling Material | Granule |
| Filling Technology | Weigh Filler |
| Container Type | Pouch |
| Packaging Type | Weight and Filling |
| Power Consumption | 220V |
| Material | Stainless Steel |
| Driven Type | Electric |
| Country of Origin | Made in India |
Additional Information:
View Complete details